Silver Pomfret
| Trade name | Silver pomfret |
| Scientific | Pampus argenteus |
| French | Castagnole |
| Japanese | Managatsuo |
| Spanish | Pampano |
| Gear used | Gill net, Dol net and Trawl net |
| Peak season | September to January |
| Distribution | North, Middle-West and North-East coasts of India |
| Areas of abundance | Maharashtra, Gujarat and Orissa coasts |
Chinese Pomfret
| Trade Name | Chinese pomfret |
| Scientific | Pampus chinensis |
| French | Castagnole |
| Japanese | Managatsuo |
| Spanish | pampano |
| Gear used | Gill net and Dol net |
| Peak season | August to December and March |
| Distribution | East and West coasts of India |
| Areas of abundance | Maharashtra and Gujarat coasts |
Black pomfret
| Trade Name | Black pomfret |
| Scientific | Parastromateus niger |
| French | Castagnole |
| Japanese | managatsuo |
| Spanish | Pampano |
| Gear used | Gill net and Trawl net |
| Peak season | August to December |
| Distribution | West and East coasts of India |
| Areas of abundance | Maharashtra and Gujarat coasts |